Resource Comparison
Available in: All plans
Last updated: 06-Mar-2026
Overview
The Resources tab within Comparison shows every resource assignment change between the current and baseline schedules. It covers labour, equipment, and material resource types — detecting added assignments, removed assignments, and quantity or rate changes.
What Gets Compared
Resource-Level Changes
| Change | Meaning |
|---|---|
| Resource Added | A resource exists in Current but not Baseline |
| Resource Deleted | A resource exists in Baseline but not Current |
| Resource Modified | Resource properties changed (name, type, rate, calendar) |
Assignment-Level Changes
| Change | Meaning |
|---|---|
| Assignment Added | An activity has a new resource assignment in Current |
| Assignment Deleted | An activity's resource assignment was removed |
| Assignment Modified | Quantities, rates, or dates changed on an existing assignment |
Resource Assignment Grid
The grid shows these columns:
| Column | Description |
|---|---|
| Activity ID | Activity with the resource change |
| Activity Name | Activity description |
| Resource ID | Resource identifier |
| Resource Name | Resource display name |
| Resource Type | Labour, Material, or Equipment |
| Change | Added, Deleted, or Modified |
| Baseline Units | Budgeted units in the baseline schedule |
| Current Units | Budgeted units in the current schedule |
| Unit Delta | Difference (Current − Baseline) |
| Baseline Cost | Budgeted cost in the baseline |
| Current Cost | Budgeted cost in the current schedule |
| Cost Delta | Cost difference |
Grouping Options
| Group By | Description |
|---|---|
| Resource (default) | All assignment changes for each resource grouped together |
| Activity | All resource changes for each activity grouped together |
| Resource Type | Changes grouped under Labour, Material, and Equipment headings |
| Change Type | Grouped by Added, Deleted, or Modified |
Resource Delta Summary
At the top of the Resources tab, a compact summary row shows aggregate deltas:
| Metric | Description |
|---|---|
| Total Assignments | Current vs Baseline count with net change |
| Total Labour Units | Labour hours/units delta |
| Total Material Units | Material quantity delta |
| Total Equipment Units | Equipment usage delta |
| Total Cost | Overall resource cost delta |
Positive deltas show in red (cost increase); negative deltas show in green (cost decrease).
Change Drawer
Click any assignment row to open the Change Drawer with side-by-side detail:
- Baseline panel — Resource name, type, budgeted/actual/remaining units, cost breakdown, calendar
- Current panel — Same fields from the current schedule
- Delta highlights — Fields that changed are highlighted with before → after values
Resource assignment changes are classified as Hard changes (red tier) when the assignment itself was added or removed, and Medium changes (orange tier) when actual units or remaining units were updated.
Tips
Sort by Cost Delta descending to find the resource assignment changes with the highest financial impact. This is useful for change-order justification.
If the baseline had resources but the current schedule does not, Kazinex flags every removed assignment. This often indicates the schedule was exported without resource data or resources were stripped during a replan.
Related Documentation
- Comparison Overview — Full comparison feature tour
- Activity Changes — Field-level activity changes
- Change Summary Dashboard — Hero card metrics
- Resources Overview — Resources tab features