Last updated: 05-Mar-2026
This page provides a single-table reference of every quality check available in Kazinex. For detailed explanations, threshold configuration, and remediation guidance, click through to the individual check pages.
Check Categories at a Glance
Complete Check Table
Logic Checks
| Check | Default Threshold | Severity | Description |
|---|
| Missing Logic | > 5% of activities | High | Activities with no predecessors or no successors |
| Negative Float | Any activity | Critical | Activities with negative total float indicating schedule overrun |
| High Float | > 44 working days TF | Medium | Unusually high total float suggesting missing logic |
| Leads | Any lead present | Medium | Negative lag on relationships (leads) |
| Lags | > 5% of relationships | Medium | Positive lag on relationships |
| Negative Lag | Any negative lag | High | Negative lag values that can cause calculation issues |
| FS Relationships | < 90% FS | Low | Finish-to-Start relationships as a percentage of total |
| Hard Constraints | > 5% of activities | Medium | Mandatory constraints that override CPM logic |
Duration Checks
| Check | Default Threshold | Severity | Description |
|---|
| High Duration | > 44 working days | Medium | Activities with original duration exceeding threshold |
| Zero Duration | Any task with OD = 0 | Medium | Non-milestone tasks with zero original duration |
| Milestone Duration | Milestone with OD > 0 | Low | Milestones that have a non-zero duration |
| Invalid Dates | Any occurrence | High | Activities with illogical date combinations |
| Level of Effort | > 10% of activities | Low | LOE activities as percentage of total |
| Approval Duration | > 20 working days | Medium | Approval-type activities with excessive duration |
Constraint Checks
| Check | Default Threshold | Severity | Description |
|---|
| Constraint Percentage | > 5% of activities | Medium | Activities with date constraints |
| Dangling Activities | Any occurrence | High | Activities with neither predecessors nor successors |
| Open Ended | Any occurrence | High | Activities missing either a predecessor or successor |
| Start-Finish Relationships | Any SF relationship | Medium | Start-to-Finish relationships (unusual and often erroneous) |
Critical Path Checks
| Check | Default Threshold | Severity | Description |
|---|
| CPLI (Critical Path Length Index) | < 1.0 | High | Ratio of critical path length to project duration — below 1.0 signals overrun risk |
| BEI (Baseline Execution Index) | < 1.0 | High | Ratio of planned progress to actual progress along the critical path |
Resource Checks
| Check | Default Threshold | Severity | Description |
|---|
| Missing Resources | > 20% unassigned | Medium | Percentage of activities without resource assignments |
| Resource Loading | Over-allocation detected | Medium | Resources assigned beyond their maximum availability |
Progress Checks
| Check | Default Threshold | Severity | Description |
|---|
| Invalid Progress | Any occurrence | High | Activities with contradictory progress data (e.g., actual start but 0% complete) |
| Out-of-Sequence | Any occurrence | Medium | Activities progressing before their predecessors are complete |
Configuration Checks
| Check | Default Threshold | Severity | Description |
|---|
| Activity Type | Non-standard types > 10% | Low | Activities not using Task Dependent type |
| Percent Complete Type | Non-standard types > 10% | Low | Activities not using Duration-based percent complete |
| Duration Type | Non-standard types > 10% | Low | Activities not using Fixed Duration & Units |
| Constraint Type | Hard constraints > 5% | Medium | Activities using mandatory constraint types |
| Secondary Constraint | Any secondary constraint | Low | Activities with secondary constraints applied |
Best Practice Checks
| Check | Default Threshold | Severity | Description |
|---|
| Logic Density | < 1.5 relationships/activity | Medium | Average number of relationships per activity |
| Baseline Integrity | Baseline missing | High | Whether a baseline schedule is set and aligned |
| Project Milestones | < 2 milestones | Low | Minimum number of key milestones expected |
| Weightage Distribution | Uneven distribution | Low | How evenly weights are spread across check categories (opt-in) |
Regional Checks
| Check | Default Threshold | Severity | Description |
|---|
| Ramadan Calendar | Calendar not adjusted | Medium | Whether project calendars account for Ramadan working hour changes |
| Authority Approval Milestones | Missing approvals | Medium | Whether required authority approval milestones are present |
Severity Levels
| Level | Colour | Impact |
|---|
| Critical | Red | Direct schedule integrity risk — must be resolved |
| High | Orange | Significant quality concern — resolve before submission |
| Medium | Amber | Moderate concern — review and address when possible |
| Low | Blue | Informational — consider for best practice compliance |
Threshold Customisation
All thresholds can be customised per-workspace in Quality Settings. Changes apply to all subsequent quality check runs. The Weightage Configuration page explains how to adjust the scoring weight of each check category.
Related Pages