The multi-row card component displays multiple field values from a single record in a compact labelled card. Unlike the KPI card (which is focused on one metric), the multi-row card is designed to show a rich snapshot of a single blueprint row — a project, a risk, a person, or any single record with several important attributes.

When to use
- Key project summary card (project name, contract value, current period, status, owner).
- Top-risk card (risk title, probability, impact, owner, target close date).
- Milestone card (milestone name, planned date, actual date, status, narrative).
- Supplier or subcontractor profile card.
Adding the component
- Open the report output in the Output Designer.
- Click + Insert → Multi-Row Card.
- Position and resize the component.
- In the Data tab, bind a section and configure card rows.
Data binding
| Property | Description |
|---|
| Source section | The blueprint section to read from. |
| Row selector | Which row to display: First row, Last row, Row where field = value (filter), or a specific row index. |
| Card count (repeating mode) | Bind to all rows in a repeating section to render one card per row, arranged in a grid. |
Card rows
Each row in the card corresponds to one field:
| Property | Description |
|---|
| Label | Static label text (or field name by default). |
| Value field | The field to display. |
| Value format | Inherit field type format or override. |
| Row style | Normal, Highlighted (shaded background), Separator (line above). |
| Conditional colour | Colour the value or the row background based on the value. |
| Icon | Optional icon beside the label. |
| Hide when empty | Suppress the row entirely when the field has no value. |
Card layout
| Property | Options |
|---|
| Max rows | Limit the number of field rows shown (for compact cards). |
| Two-column layout | Show label and value side-by-side in two columns (default: stacked). |
| Column width ratio | Label column width (e.g. 40% label, 60% value). |
| Padding | Compact, Normal, Spacious. |
| Property | Description |
|---|
| Header title | Static text, or a field-bound value used as the card heading. |
| Header background | Solid colour or gradient. |
| Header badge | RAG, select, or toggle field value shown as a chip in the header. |
| Avatar / Icon | Optional image field or static icon in the header. |
Card grid (repeating mode)
When bound to a repeating section:
| Property | Options |
|---|
| Columns | 1–4 cards per row. |
| Gap | Spacing between cards. |
| Max cards | Limit total cards shown. |
| Sort field | Sort cards by a field value. |
| Filter | Show only rows matching a condition. |
Border and shadow
| Property | Options |
|---|
| Border | None, or configurable border. |
| Border radius | 0–16px. |
| Shadow | None, Subtle, Medium, or Strong. |
Export behaviour
- PDF / Word: Each card renders as an HTML table with merged header. Grid cards are laid out in rows.
- Excel: Each card row becomes a column in the export table. One row per card in repeating mode.